<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life on the Mason Dixon Line &#187; Races</title>
	<atom:link href="http://www.spsanders.com/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spsanders.com</link>
	<description>An inside look at the marriage between a Southern boy and a Yankee girl</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warrior Sue</title>
		<link>http://www.spsanders.com/2011/09/11/warrior-sue/</link>
		<comments>http://www.spsanders.com/2011/09/11/warrior-sue/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:18:56 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=2085</guid>
		<description><![CDATA[August 27th I participated in the Warrior Dash in Huntersville, NC.  Part adventure race, part obstacle course, part 5k run. Paul and the kids came with me and as soon as we walked up to watch, EMT raced over to assist one of the racers who had just fallen off the 2-story obstacle. I hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>August 27th I participated in the <a href="http://www.warriordash.com/index.php" target="_blank">Warrior Dash</a> in Huntersville, NC.  Part adventure race, part obstacle course, part 5k run. Paul and the kids came with me and as soon as we walked up to watch, EMT raced over to assist one of the racers who had just fallen off the 2-story obstacle. I hadn&#8217;t trained for THAT!</p>
<p>There were 11 obstacles over the course, the last one being a knee deep mud pit with barbed wire over it forcing you to crawl through the mud. My (luckily old about to be donated) running shoes sucked right off my feet the first 2 steps into the pit. I should have trusted my instincts and cannonballed into the pit.</p>
<div id="attachment_2088" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.spsanders.com/wp-content/uploads/2011/09/Warrior-Dash-mud-pit-resized.jpg"><img class="size-medium wp-image-2088" title="Warrior Dash-mud pit resized" src="http://www.spsanders.com/wp-content/uploads/2011/09/Warrior-Dash-mud-pit-resized-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Spectators lined the length of the mudpit.</p></div>
<p>Two obstacles worried me the most. First was the 2 story high wall to scale over. There was a rope you could climb, but I hadn&#8217;t done that since 6th grade&#8230; MANY lbs ago. There were 2x4s every 5 feet or so on the side to climb up. I used a combination of rope and 2&#215;4 to get up and over. Second was &#8220;Black Out.&#8221;  I am not really fond of the dark at all.  This was a short tent-like structure covered in black plastic in the middle of the woods. It was about knee-high, about 50 yards long. We army crawled through it trying not to run into each other. Every 10 yards or so we ran face-first into plastic flaps hanging down, making us think that we were almost done, only to crawl into another &#8220;room.&#8221;</p>
<p>Maybe I should have a little more sense, but I was not really nervous about the 2nd to last obstacle&#8211;jumping over fire. Twice.</p>
<div id="attachment_2086" class="wp-caption aligncenter" style="width: 227px"><a href="http://www.spsanders.com/wp-content/uploads/2011/09/img_0106.jpg"><img class="size-medium wp-image-2086" title="img_0106" src="http://www.spsanders.com/wp-content/uploads/2011/09/img_0106-217x300.jpg" alt="" width="217" height="300" /></a><p class="wp-caption-text">Demonstrating my mad vertical leap over the fire pit.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2011/09/11/warrior-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Choice This Weeked</title>
		<link>http://www.spsanders.com/2009/05/11/good-choice-this-weeked/</link>
		<comments>http://www.spsanders.com/2009/05/11/good-choice-this-weeked/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:30:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=729</guid>
		<description><![CDATA[This past weekend Susan and I made the hard decision not to do the White Lake Half Iron distance race. Now that the weekend is over I think we made a good decision. I left work early on Friday and did a 44 mile ride and have started building back some fitness after being off [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend Susan and I made the hard decision not to do the White Lake Half Iron distance race. Now that the weekend is over I think we made a good decision. I left work early on Friday and did a 44 mile ride and have started building back some fitness after being off so long sick. Susan went to the doctor Friday and he gave her some antibiotics and told her to get some rest. She did a lot of sleeping Friday and Saturday, and by Sunday she was sounding much better. Sunday morning she was feeling good enough that she wanted to go for a ride. We took it easy and she still isn&#8217;t 100% but she is headed in the right direction now.</p>
<p>With me just getting back and Susan being sick I am not sure if either of us would have finished the race. Skipping the race allowed me to get in some easy training and get some work done around the house. It also allowed Susan time to sleep and get better. Even though I wish we could have done the race I think we made the right choice. Now the goal is to get Susan 100% as soon as possible. We have our first ride in the mountain planned for Saturday the 23rd. Her asthma gives her a hard enough time in the mountains without a cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/05/11/good-choice-this-weeked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belews Lake Tri</title>
		<link>http://www.spsanders.com/2009/04/18/belews-lake-tri/</link>
		<comments>http://www.spsanders.com/2009/04/18/belews-lake-tri/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:06:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Belews]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=678</guid>
		<description><![CDATA[As Susan said yesterday we raced the Belews Lake Tri, and all things considered things went well. As expected the water was freezing but it did feel a little warmer than last week when we went to swim. Other than the cold water we couldn&#8217;t have had better weather. It was sunny and in the [...]]]></description>
			<content:encoded><![CDATA[<p>As Susan said <a href="http://www.spsanders.com/2009/04/17/belews-tri-eve/">yesterday</a> we raced the Belews Lake Tri, and all things considered things went well. As expected the water was freezing but it did feel a little warmer than last week when we went to swim. Other than the cold water we couldn&#8217;t have had better weather. It was sunny and in the mid 70&#8242;s by the time we finished. Susan and I haven&#8217;t done too much training lately so we weren&#8217;t sure how we would do. In the end Susan finished 2nd in her group and I finished 3rd in mine. Susan has been having some problems with her cycling shoes lately where her big toe has been going to sleep and she had that problem again today. I am going to move her cleat a little which should fix the problem but she wanted to wait until after the race to make the change (the golden rule is never to change anything before a race). Obviously a numb big toe makes running difficult but she still did well. I on the other hand had a horrible race. All three of my events were much slower than I expected (although I still finished with the fastest bike split in my group). The past few days I haven&#8217;t been feeling good, but we have had a ton of pollen out lately so I thought that is what was bothering me. During the race I felt horrible and when we got home from the race we took a nap. That is nothing unusual for Susan but I never take a nap. When we got up I still felt bad so I took my temperature and I was running a fever. For Susan to have a numb toe, me to have a fever and neither of us with much training we are both happy with 2nd and 3rd.</p>
<p>My friends <a href="http://memosandlovenotes.blogspot.com/">Tamara</a> and Bryan from work also did the race with us and they both did good also. This was Tamara&#8217;s first triathlon and she looked strong when she finished, even sprinting it out with a guy that was trying to pass her. This was Bryan&#8217;s second triathlon and he looked like he felt much better this time. All and all a good race day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/04/18/belews-lake-tri/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Belews Tri Eve</title>
		<link>http://www.spsanders.com/2009/04/17/belews-tri-eve/</link>
		<comments>http://www.spsanders.com/2009/04/17/belews-tri-eve/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:58:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Belews]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=674</guid>
		<description><![CDATA[We are working on packing for the race tomorrow. I am having a beer in my winners pint glass from this race last year (yes, I placed in my category). Paul is going to ROCK, he is fit and focused (and not having a beer). I updated the goal thing&#8211;check the column to the right. [...]]]></description>
			<content:encoded><![CDATA[<p>We are working on packing for the race tomorrow. I am having a beer in my winners pint glass from this race last year (yes, I placed in my category). Paul is going to ROCK, he is fit and focused (and not having a beer). I updated the goal thing&#8211;check the column to the right. We both are sketchy about the freezing water. Paul is going to save so much time in transition not putting on all his cycling stuff now that we have turned him into a triathlete, he will surely win his category! OK, almost pasta time. Here we gooooooooo!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/04/17/belews-tri-eve/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hoping For Warm Weather</title>
		<link>http://www.spsanders.com/2009/04/03/hoping-for-warm-weather/</link>
		<comments>http://www.spsanders.com/2009/04/03/hoping-for-warm-weather/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:43:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Belews]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=655</guid>
		<description><![CDATA[We have our first triathlon of the year coming up on April 18th at Belews Lake.  I am getting a little worried about the race being so soon.  Not because of the fact that we haven&#8217;t trained much (which we haven&#8217;t) but because the mean water temperature of the lake right now is 55. I [...]]]></description>
			<content:encoded><![CDATA[<p>We have our first triathlon of the year coming up on April 18th at Belews Lake.  I am getting a little worried about the race being so soon.  Not because of the fact that we haven&#8217;t trained much (which we haven&#8217;t) but because the mean water temperature of the lake right now is 55. I don&#8217;t mind cold weather but I am a big wimp when it comes to cold water so I am really hoping for all this rain to stop and that we get some warm weather the next couple weeks! The water was 68 last year when we did the race and that was about as cold as I want to be in even with a wetsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/04/03/hoping-for-warm-weather/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Aftermath</title>
		<link>http://www.spsanders.com/2009/02/22/the-aftermath/</link>
		<comments>http://www.spsanders.com/2009/02/22/the-aftermath/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:00:41 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=560</guid>
		<description><![CDATA[Well it&#8217;s a week after the marathon and we are recovering fairly well. Susan&#8217;s hip has been giving her problems for several months now and it got worse during the marathon. The PT thinks it is either her IT band or hip flexors but it is so high on her hip that it is hard [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s a week after the marathon and we are recovering fairly well. Susan&#8217;s hip has been giving her problems for several months now and it got worse during the marathon. The PT thinks it is either her IT band or hip flexors but it is so high on her hip that it is hard for her to get any stretches to work on it. The hip is still giving her a good bit of pain but other than that she is doing good.</p>
<p>All the dead skin from the chafing has come off of my leg and I have a lot of nice new pink skin. It is itchy and tender but healing much faster than I thought it would. The blister under my left foot was never very bad and is completely better now. The one on my right foot is still very painful and keeps trying to get infected. It is extremely hard to keep a huge blister on the bottom of my foot clean and covered. Hopefully it will be better before long.</p>
<p>Muscle wise we are both fine (I think the bike ride the day after the marathon really helped with that) and ready to get back at it. We swam yesterday and are ready to get back on our bikes as soon as the weather improves a little (it has been cold and rainy the past several days).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/02/22/the-aftermath/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feb 15, The Ride</title>
		<link>http://www.spsanders.com/2009/02/21/feb-15-the-ride/</link>
		<comments>http://www.spsanders.com/2009/02/21/feb-15-the-ride/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:00:39 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=563</guid>
		<description><![CDATA[Susan&#8217;s POV: It was windy, we rode in a pack a lot, which scared the pee outta me so I did not drink or eat much. I bonked and got crabby. and slow. OK, slower. Paul said he realized how little I had been eating when we passed a bunch of eateries and I commented [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Susan&#8217;s POV:</strong></p>
<p>It was windy, we rode in a pack a lot, which scared the pee outta me so I did not drink or eat much. I bonked and got crabby. and slow. OK, slower. Paul said he realized how little I had been eating when we passed a bunch of eateries and I commented I wanted everything.  I was really glad we did it, but dang I was glad when we were done. We rolled across the finish line ready for our 2nd medal in 2 days. We were handed a water bottle. I mean, its green and cute, but a water bottle, you know? Sheesh!</p>
<p>BTW&#8211;here is a link to my marathon photos: <a href="http://www.brightroom.com/view_user_event.asp?PID=&amp;EVENTID=47967&amp;PWD=&amp;ID=61994614&amp;FROM=photos&amp;BIB=6002">http://www.brightroom.com/view_user_event.asp?PID=&amp;EVENTID=47967&amp;PWD=&amp;ID=61994614&amp;FROM=photos&amp;BIB=6002</a></p>
<p><strong>Paul&#8217;s POV:</strong></p>
<p>AHHH!!! Finally back on the bike. Now this is where I am comfortable! It felt great to be back on the bike after the run on Saturday. It was really windy but we spent most of the time sitting in a large pack so it wasn&#8217;t that bad. The times when we were on the front of the pack were a little difficult because of all the wind. It was also a little hard when we weren&#8217;t with a group because I was on front all by myself pulling Susan <img src='http://www.spsanders.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Susan was nervous riding in the groups but for me it was relaxing and I was back in my element after the long run the day before.</p>
<p>Next Myrtle topic: The food!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/02/21/feb-15-the-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Race Weekend Re-cap, part 3</title>
		<link>http://www.spsanders.com/2009/02/20/race-weekend-re-cap-part-3/</link>
		<comments>http://www.spsanders.com/2009/02/20/race-weekend-re-cap-part-3/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:00:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=534</guid>
		<description><![CDATA[Feb 14, The Marathon, Finish line Susan&#8217;s Point of View After I left Paul, my pace slowed and I felt more tired. I was just hanging on. I finished w a time of about 5 1/2 hours. Goal #1 was to finish at all so I reached that. It was so cute to see how [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 14, The Marathon, Finish line</p>
<p><strong><span style="text-decoration: underline;">Susan&#8217;s Point of View</span></strong></p>
<p>After I left Paul, my pace slowed and I felt more tired. I was just hanging on. I finished w a time of about 5 1/2 hours. Goal #1 was to finish at all so I reached that. It was so cute to see how excited Tripp was to see me at the end. They did not have the metallic space blankets that they usually have at races&#8211;they just handed out rain ponchos (weak) and of course, the medal. It is pretty sweet. We will scan it in for you and post it so you can see it.</p>
<p>Paul&#8217;s mom and I debated going back out to get Paul. I was not sure how he would take it. We decided to risk it. I ran back in w him the last 500 yards. I was very proud to see him ball up and finish running. It was pretty incredible to see. He is a TOUGH man!</p>
<p><strong><span style="text-decoration: underline;">Paul&#8217;s Point of View</span></strong></p>
<p>I am not sure how I made it to the finish line but somehow I did and then went straight to the medical tent. I only had them look at the blisters on my feet and didn&#8217;t even worry about the chaffing on my leg. They had these special bandages for blisters and it took 4 of them to cover the blister on my right foot. Susan slower than her stretch goal time but still finished with a great time and I was proud of her. For me the finish had mixed emotions. I was glad that I was able to make it to the finish but mad that blisters and chaffing had made me lose a hour and a half from the pace I started at. If I would have lost the time because I was physically tired I wouldn&#8217;t have been happy but at least I would have known that more training would be the answer. In the end I decided to be happy knowing I could make it to the finish line in all that pain. After all I made it 20.2 miles with a serious blister on the bottom of my foot and horrible chaffing on my leg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/02/20/race-weekend-re-cap-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Race Weekend Re-cap, part 2</title>
		<link>http://www.spsanders.com/2009/02/19/race-weekend-re-cap-part-2/</link>
		<comments>http://www.spsanders.com/2009/02/19/race-weekend-re-cap-part-2/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:00:05 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=532</guid>
		<description><![CDATA[Feb 14, The Marathon, 13.2 to end Susan&#8217;s Point of View My mood rallied once we dropped off the half marathoners. I think it was just checking my ego and taking it one interval at a time. I saw a T shirt that said, &#8220;All things are possible through Christ, who strengthens me.&#8221; That became [...]]]></description>
			<content:encoded><![CDATA[<p>Feb 14, The Marathon, 13.2 to end</p>
<p><strong><span style="text-decoration: underline;">Susan&#8217;s Point of View</span></strong></p>
<p>My mood rallied once we dropped off the half marathoners. I think it was just checking my ego and taking it one interval at a time. I saw a T shirt that said, &#8220;All things are possible through Christ, who strengthens me.&#8221; That became a mantra of sorts. When I have done long training day in the past I have copied poems or bible verses on index cards to focus or unfocus (whichever way you think of it). That was hugely helpful. I felt like I was getting stronger as the miles ticked by. I was on track to hit my 2nd goal: 5 hours 15 minutes as of 19 miles. I slowed a bit through 20 and added a vest (Paul&#8217;s mom and sis crewed us and she had a bag of things for me) b/c it was really cold after it had rained on us for about 2 hours. I was still feeling great and looking ahead and all of a sudden I saw Paul. I knew that could not be a good sign. I was not sure what to do, I even considered hanging back and not passing him. OK, a good wife would have considered that option a little longer, but I scampered on up (as much as one can scamper after 21 miles) and greeted him brightly. He was not happy.</p>
<p><strong><span style="text-decoration: underline;">Paul&#8217;s Point of View</span></strong></p>
<p>Miles 13 and 14 went well and, while painful, I kept my pace. On mile 15 we went down a slight hill towards the beach and on one of my steps the blister on my right foot exploded. It was so full of fluid that it soaked my sock and with every step I could literally hear my shoe sloshing like I had stepped in a puddle. After a few more steps the blister on my left foot popped also. It was no where near as bad but was just enough to be annoying. Now that the blisters had drained I could feel the skin ripping with every step. I knew I was in big trouble now and wanted to stop but decided to keep going. I was still able to make myself stick with the 4 minutes of running and 1 minute of walking. Although my pace had slowed I was still on track to make it by my &#8220;real&#8221; goal time (I had a main goal and a stretch goal). At mile 18 the blister on my right foot had filled back up and with every step I could fill the fluid ripping through my skin up the side of my foot but never relieving any of the pressure. All it was doing was making the blister bigger. By this time the chaffing on my leg was also really bad. This is the point when my pace really started to slow bad. I kept the same run/walk interval but at a much slower pace. I had already been dealing with the pain for around 3 hours and by this point I was more mentally drained from the pain than physically drained. Mom was right before mile 20 and I got some more Body Glide but this time all it did was burn my leg and didn&#8217;t help with the chaffing any. I tried some more on my foot also but it didn&#8217;t help that either. At the mile 20 water stop they had a medical tent and I seriously considered stopping but made myself go on. Right after I got through mile 20 it started getting colder and pouring rain. For the next 2 miles I switched my intervals to running 3 minutes and walking 2. After that I was hurting so bad that I just went to running when ever I could and walking when I couldn&#8217;t for the rest of the race. The entire final 6.2 miles all I wanted to do was stop but decided that I had made it this far so I was going to keep going. In the last few miles I knew that I should see Susan soon because I had lost so much time and when I did see her I thought she would be able to make the time she was hoping for, but she said she wouldn&#8217;t make it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/02/19/race-weekend-re-cap-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Race Weekend Re-cap, part 1</title>
		<link>http://www.spsanders.com/2009/02/18/race-weekend-re-cap-part-1/</link>
		<comments>http://www.spsanders.com/2009/02/18/race-weekend-re-cap-part-1/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:30:51 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=530</guid>
		<description><![CDATA[Sat, Feb 14, The Marathon, start to 13.1 miles Susan&#8217;s Point of View The line for the port-o-lets was so long we just found a dark spot in the trees. Very romantic way to kick off our first Valentine&#8217;s Day as a married couple. Then we realized last year this weekend, I was lying on [...]]]></description>
			<content:encoded><![CDATA[<p>Sat, Feb 14, The Marathon, start to 13.1 miles</p>
<p><strong><span style="text-decoration: underline;">Susan&#8217;s Point of View</span></strong></p>
<p>The line for the port-o-lets was so long we just found a dark spot in the trees. Very romantic way to kick off our first Valentine&#8217;s Day as a married couple. Then we realized last year this weekend, I was lying on the slopes in Vail w Paul teaching me to ski. At one point I was crying and trying not to let Paul see while the ranger came over and suggested I take the lift down before I hurt myself. As IF I were a quitter&#8230; Fast forward to this year&#8230;The start of the race is always exciting and I did NOT want to start walking at the first interval beep (my plan was to run 4 min, walk 1 min). I felt great, but had that voice in my head saying, &#8220;STICK TO THE PLAN!&#8221; I looked ahead a bit and Paul was doing the walk/run thing too. I was proud of him because I thought for sure he would just run. That was about the end of the fun times. My ego and pride quickly pummeled any good feelings I had. People were passing me right and left. I was too hot w my long sleeved top on&#8211;too cold w it off. My legs were much more tired than I preferred at about mile 4. I started having a hard time breathing. I even used my inhaler (better when it has not expired, long story). I was crabby and just KNEW everyone around me was wondering what on Earth I was thinking running the full when they were beating me only doing the half. Pride is a very evil thing. I was pretty hateful between 6 and 12 miles. I considered quitting at the half cut off. I knew Paul would not let me hear the end of it if I dropped out. I almost started crying between miles 12 and 13.  I heard Lauren&#8217;s voice in my head from Ironman training, &#8220;You can&#8217;t cry and run at the same time and we have to run so STOP CRYING!&#8221; Around the area where the half marathoners cut off I started remembering when I was at that point of the Ironman and Elli started running w me with her cheerleader run carrying my running shoes (I thought I might want to change them, but did not). She was shouting about how excited she was and how good I was doing and how this was so fantastic and I was going to be an Ironman. Then the official yelled at her to get off the course. He acted like she was giving me booster rockets the way he was freaking out. It cracked me up. I could do it this time too!</p>
<p><strong><span style="text-decoration: underline;">Paul&#8217;s Point of View</span></strong></p>
<p>During the first 2 miles of the run my legs were feeling really good and it was also hard for me to do the run/walk. I knew from training that my feet and knees would not take it for the whole race if I tried to run the whole thing so I decided to stick to the plan. Through those first 2 miles my pace was OK, not fast and not slow but I wanted to take my time warming up because I knew it was going to be a long day. Once I got into mile 3 I started feeling even better and started picking up the pace. From miles 3 through 6 I was feeling great and about 15 minutes ahead of the best time I thought I could do. Then around mile 6 my legs started chaffing a little and the bottom of my right foot was bothering me. I thought my sock had a wrinkle in it, and that was what was bothering my foot, so I pulled it up a little to see if that would help but it didn&#8217;t. &#8220;No big deal&#8221; I thought, I was still feeling great, I was way ahead of my pace and I knew my mom would be at mile 10. We had given her some extra Body Glide so I could put some more on and everything would be fine. When I got to my mom I put the Body Glide on my leg and that felt good then I reached down into my sock to put some on my foot and felt the biggest blister I had ever had. When I started going again my chaffing was feeling better but it didn&#8217;t help my blister at all. I knew the rest of the day was going to be extremely painful because the blister was on the bottom of my foot so I landed on it with every step. By now my left foot was also getting a blister on the bottom but it wasn&#8217;t as bad. I decided not to panic because all it would do is waste energy; my pace was still really good and my legs felt great. At 13.1 I was still on a great pace with my legs feeling great but in a LOT of pain from the blisters and chaffing, by that point the Body Glide wasn&#8217;t helping my legs any more. At this point I was thinking that I was either going to make it in my fastest projected time or at least be close, even with the pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/02/18/race-weekend-re-cap-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Med Tent&#8230;Schmed Tent! We have a bike ride tomorrow!</title>
		<link>http://www.spsanders.com/2009/02/15/med-tentschmed-tent-we-have-a-bike-ride-tomorrow/</link>
		<comments>http://www.spsanders.com/2009/02/15/med-tentschmed-tent-we-have-a-bike-ride-tomorrow/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 01:13:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=526</guid>
		<description><![CDATA[My motto has always been, &#8220;NEVER FORFEIT AN ENTRY FEE!&#8221; Paul&#8217;s has been, &#8220;NEVER GO TO THE DR!&#8221; So when I went back out on the course to get him and the first thing he said was, &#8220;I need to go to the med tent at the finish&#8221; and the second was, &#8220;We might be [...]]]></description>
			<content:encoded><![CDATA[<p>My motto has always been, &#8220;NEVER FORFEIT AN ENTRY FEE!&#8221; Paul&#8217;s has been, &#8220;NEVER GO TO THE DR!&#8221; So when I went back out on the course to get him and the first thing he said was, &#8220;I need to go to the med tent at the finish&#8221; and the second was, &#8220;We might be forfeiting our first entry fee&#8221;&#8211;I knew he was in trouble.</p>
<p>20 hours later Paul mounted the bike and pulled me through 20 mph winds that gusted even higher throughout the 63 mile ride. He has 4 inch blisters broken open on the bottom of both feet plus a patch about 5&#215;5 inches on his inner thigh that I think is 2nd degree burned from his shorts (friction burn from chafing?), plus the usual muscle fatigue.</p>
<p>We came home to Barton having pooped on our bed (again) so I started washing bedclothes. Then the washer started leaking water.  Luckily we have tomorrow off. Interval napping was the original plan, but now we will be doing first aid on Paul and the washing machine! We plan to post more about the race, but we both finished both races and that was our first goal.  Thank you to Paul&#8217;s mom, grandmother, Biz, Roy, Becca and Tripp for coming out to support us!</p>
<p><strong>EDIT 02/19/2009 by Paul:</strong></p>
<p>Thankfully it looks like the washer is fine. It has moved itself back to the wall and I think that was making the hose leak. We moved it back out some and it hasn&#8217;t leaked since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spsanders.com/2009/02/15/med-tentschmed-tent-we-have-a-bike-ride-tomorrow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final Days Before The Marathon</title>
		<link>http://www.spsanders.com/2009/02/12/final-days-before-the-marathon/</link>
		<comments>http://www.spsanders.com/2009/02/12/final-days-before-the-marathon/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:29:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.spsanders.com/?p=522</guid>
		<description><![CDATA[The marathon is this Saturday and we have been getting everything ready to go the past couple days. Susan works late tonight so we had to get things ready last night instead of staying up all night tonight. I was off work today to go to the circus with Tyler and then we hung out [...]]]></description>
